Verification: 57bcf58691cc0c5a

Дом > Новости

Changzhou Wheat Automation эксплуатирует MK Illumination, whatsapp: +8615951219765, другие модели 9120049832842 и т. д. показаны в таблице ниже.

09. 22 , 2025
MK IlluminationTraditional Wega, ~125x 125cm, 2DLEDww, garland green, ~35W, 230V, T-29120079031246160-053
MK IlluminationTraditional Star, ~120x120cm, 2DLEDww, garland green, ~30W, 230V, T-29120079031239160-054
MK IlluminationTraditional Pentor, ~125x 125cm, 2DLEDww, garland green, ~30W, 230V, T-29120079031222160-052
MK IlluminationMeridian, ~40x40cm, 3D LEDwh, ~15W, 230V, T-19120079031253160-055
MK IlluminationSnowball, ~40x40cm, 3DLEDww, ~10W, 230V, T-19120079033530160-058
MK IlluminationSnowball, ~40x40cm, 3DLEDwh, ~10W, 230V, T-19120079033523160-057
MK IlluminationMeridian, ~40x40cm, 3DLEDww, ~15W, 230V, T-19120079031260160-056
MK IlluminationSkyball, ~40x40cm, 3DLEDre, Carpet re, ~9W, 230V, T-19120079031871160-060
MK IlluminationPentor, ~30x30cm, 2DLEDwh, ~2,5W, 230V, T-19120081797215160-062
MK IlluminationPentor, ~95x95cm, 2DLEDwh, ~16W, 230V, T-29120081797253160-064
MK IlluminationPentor, ~70x70cm, 2DLEDwh, ~13W, 230V, T-29120081797239160-063
MK IlluminationPentor, ~30x30cm, 2DLEDww, ~2,5W, 230V, T-19120081797192160-065
MK IlluminationReva, ~59x69cm, 2DLEDww, ~7W, 230V, T-19120081797277160-066
MK IlluminationStar Crystal, ~88x87cm, 2DLEDww, ~11W, 230V, T-19120081797314160-067
MK IlluminationReva, ~59x69cm, 2DLEDwh, ~7W, 230V, T-19120081797291160-070
MK IlluminationStar Crystal, ~88x87cm, 2DLEDwh, ~11W, 230V, T-19120081797338160-074
MK IlluminationStar Crystal, ~88x87cm, 2DLEDRGB, ~10W, 36V, T-19120081797376160-076
MK IlluminationPolaris, ~40x50cm, 2DLEDRGB, ~5W, 36V, T-29120081797390160-078
MK IlluminationAstero Star, ~105x105cm, 2DLEDRGB, ~27,5W, 36V, T-29120081797352160-077
MK IlluminationFlake Olivia, ~63x63cm, 2DLEDRGB, ~12W, 36V, T-29120081797413160-079
MK IlluminationFoldable Meridian, ~Ø50cm, 3DLEDwh, ~9W, 36V, T-19120079033394160-501
MK IlluminationFoldable Meridian, ~Ø80cm, 3DLEDwh, ~20W, 36V, T-19120079033387160-502
MK IlluminationFoldable Meridian, ~Ø110cm, 3DLEDwh, ~35W, 36V, T-19120079033417160-503
MK IlluminationFoldable Meridian, ~Ø80cm, 3DLEDww, ~20W, 36V, T-19120079033400160-505
MK IlluminationFoldable Meridian, ~Ø50cm, 3DLEDww, ~9W, 36V, T-19120079033370160-504
MK IlluminationFoldable Meridian, ~Ø110cm, 3DLEDww, ~35W, 36V, T-19120079033424160-506
MK IlluminationFoldable Snowball, ~Ø80cm, 3DLEDwh, ~20,5W, 36V, T-19120081793569160-508
MK IlluminationFoldable Snowball, ~Ø60cm, 3DLEDwh, ~14,5W, 36V, T-19120081793460160-507
MK IlluminationFoldable Snowball, ~Ø120cm, 3DLEDwh, 31W, 36V, T-19120081793545160-509
MK IlluminationFoldable Snowball, ~Ø60cm, 3DLEDww, ~14,5W, 36V, T-19120081793484160-510
MK IlluminationFoldable Snowball, ~Ø80cm, 3DLEDww, 20,5W, 36V, T-19120081793507160-511
MK IlluminationFoldable Snowball, ~Ø120cm, 3DLEDww, ~31W, 36V, T-19120081793521160-512
MK IlluminationAntares, ~Ø53cm, 3DLEDww, c.c.bl, ~10W, 36V, T-19120081793583160-513
MK IlluminationAntares, ~Ø53cm, 3DLEDwh, c.c.bl, ~10W, 36V, T-19120081793590160-514
MK IlluminationAntares, ~Ø85cm, 3DLEDww, c.c.bl, ~15W, 36V, T-19120081793620160-517
MK IlluminationAntares, ~Ø53cm, 3DLEDwh, c.c.wh, ~10W, 36V, T-19120081793606160-516
MK IlluminationAntares, ~Ø53cm, 3DLEDww, c.c.wh, ~10W, 36V, T-19120081793613160-515
MK IlluminationAntares, ~Ø85cm, 3DLEDww, c.c.wh, ~15W, 36V, T-19120081793637160-519
MK IlluminationAntares, ~Ø85cm, 3DLEDwh, c.c.bl, ~15W, 36V, T-19120081793651160-518
MK IlluminationAntares, ~Ø85cm, 3DLEDwh, c.c.wh, ~15W, 36V, T-19120081793644160-520
MK IlluminationOrbitals, ~Ø20cm, 3DLEDwh, flash wh, c.c.si, ~1,5W, 36V, T-19120081793750160-521
MK IlluminationOrbitals, ~Ø40cm, 3DLEDwh, flash wh, c.c.si, ~2,2W, 36V, T-19120081793804160-522
MK IlluminationOrbitals, ~Ø60cm, 3DLEDwh, flash wh, c.c.si, ~2,9W, 36V, T-19120081793828160-523
MK IlluminationOrbitals, ~Ø80cm, 3DLEDwh, flash wh, c.c.si, ~4,3W, 36V, T-19120081793842160-524
MK IlluminationOrbitals, ~Ø10cm, 3Dno light, c.c.si, T-19120081793767160-525
MK IlluminationOrbitals, ~Ø30cm, 3DLEDwh, flash wh, c.c.si, ~1,5W, 36V, T-19120081793781160-526
MK IlluminationSnow Flake, ~55x55cm, 2D, Contour LightLEDwh,  c.c.wh, 33W, 36V, T-19120081799332160-537
MK IlluminationSnow Flake, ~55x55cm, 2D, Contour LightLEDww, c.c.wh, 33W, 36V, T-19120081799356160-538
MK IlluminationPentor, 45x45cm, 2D, Contour Light LEDww, c.c.wh,  13W, 36V, T-19120081799301160-540
MK IlluminationPentor, ~45x45cm, 2D, Contour LightLEDwh, c.c.wh, 13W, 36V, T-19120081799288160-539
MK IlluminationGeo Birdie White, ~66x85cm, 2D Contour Light, 36W, 36V9120081799936160-562
MK IlluminationGeo Birdie Blue, ~66x85cm, 2D Contour Light, 36W, 36V9120081799974160-564
MK IlluminationPentor, ~70x70cm, 2D, Contour Light, 36V LEDww, ~20W, 36V, T-19120081799325160-566
MK IlluminationGeo Birdie Pink, ~66x85cm, 2D Contour Light, 36W, 36V9120081799950160-563
MK IlluminationSnowflake, ~113x131x113cm, 3DLEDww, 60W, 36V9120081799851160-567
MK IlluminationSnowflake, ~113x131x113cm, 3DLEDwh, 60W, 36V9120122851753160-568
MK IlluminationEnza Ring, Ø127cm, 2D LEDww, c.c.wh, 36W, 36V9120081799424160-569
MK IlluminationEnza Ring, Ø160cm, 2D LEDww, c.c.wh, 45W, 36V9120081799462160-570
MK IlluminationEnza Ring, Ø190cm, 2D LEDww, c.c.wh,  54W, 36V9120081799486160-571
MK IlluminationEnza Ring, Ø220cm, 2D LEDww, c.c.wh, 63W, 36V9120081799509160-572
MK IlluminationEnza Ring, Ø127cm, 2D LEDwh, c.c.wh, 36W, 36V9120081799523160-573
MK IlluminationEnza Ring, Ø160cm, 2D LEDwh, c.c.wh, 45W, 36V9120081799547160-574
MK IlluminationEnza Ring, Ø190cm, 2D LEDwh, c.c.wh, 54W, 36V9120081799561160-575
MK IlluminationEnza Ring, Ø220cm, 2D LEDwh, c.c.wh, 63W, 36V9120081799585160-576
MK IlluminationEnza Ring, Ø127cm, 2D LEDbl, c.c.wh, 36W, 36V9120081799608160-577
MK IlluminationEnza Ring, Ø160cm, 2D LEDbl, c.c.wh, 45W, 36V9120081799622160-578
MK IlluminationEnza Ring, Ø190cm, 2D LEDbl, c.c.wh, 54W, 36V9120081799646160-579
MK IlluminationEnza Ring, Ø220cm, 2D LEDbl, c.c.wh, 63W, 36V9120081799660160-580
MK IlluminationEnza Ring, Ø127cm, 2D LEDpi, c.c.wh, 36W, 36V9120081799684160-581
MK IlluminationEnza Ring, Ø190cm, 2D LEDpi, c.c.wh, 54W, 36V9120081799721160-583
MK IlluminationBird 3D, QF LV, Size: 40*15*25CM 8W, 36V, 52 LEDS, ww9120122851388160-594
MK IlluminationEnza Ring, Ø160cm, 2D LEDpi, c.c.wh, 45W, 36V9120081799707160-582
MK IlluminationEnza Ring, Ø220cm, 2D LEDpi, c.c.wh, 63W, 36V9120081799745160-584
MK IlluminationFoldable Meridian Construction, Ø 110cmwhite powder coated, without light9120049832866939-885
MK IlluminationFoldable Meridian Construction, Ø 80cmwhite powder coated, without light9120049832842939-884


Авторские права © Changzhou Wheat Automation Technology Co., Ltd. Все права защищены. | Карта сайта |Питаться от