| product or component type | Servo motor | |
|---|---|---|
| device short name | BSH | |
| maximum mechanical speed | 4800 rpm | |
| continuous stall torque | 27.8 N.m for LXM32.D72N4 at 24 A, 400 V, three phase 27.8 N.m for LXM32.D72N4 at 24 A, 480 V, three phase | |
| peak stall torque | 90.2 N.m for LXM32.D72N4 at 24 A, 400 V, three phase 90.2 N.m for LXM32.D72N4 at 24 A, 480 V, three phase | |
| nominal output power | 4100 W for LXM32.D72N4 at 24 A, 400 V, three phase 4100 W for LXM32.D72N4 at 24 A, 480 V, three phase | |
| nominal torque | 12.9 N.m for LXM32.D72N4 at 24 A, 400 V, three phase 12.9 N.m for LXM32.D72N4 at 24 A, 480 V, three phase | |
| nominal speed | 3000 rpm for LXM32.D72N4 at 24 A, 400 V, three phase 3000 rpm for LXM32.D72N4 at 24 A, 480 V, three phase | |
| product compatibility | LXM32.D72N4 at 400 V three phase LXM32.D72N4 at 480 V three phase | |
| shaft end | Untapped | |
| IP degree of protection | IP65 standard IP67 with IP67 kit | |
| speed feedback resolution | 131072 points/turn | |
| holding brake | With | |
| mounting support | International standard | |
| electrical connection | Rotatable right-angled connectors |
| range compatibility | Lexium 32 | |
|---|---|---|
| supply voltage max | 480 V | |
| network number of phases | Three phase | |
| continuous stall current | 22.3 A | |
| maximum continuous power | 3.3 W | |
| maximum current Irms | 72 A for LXM32.D72N4 | |
| maximum permanent current | 81.3 A | |
| switching frequency | 8 kHz | |
| second shaft | Without second shaft end | |
| shaft diameter | 24 mm | |
| shaft length | 50 mm | |
| feedback type | Single turn SinCos Hiperface | |
| holding torque | 36 N.m holding brake | |
| motor flange size | 140 mm | |
| number of motor stacks | 3 | |
| torque constant | 1.58 N.m/A at 120 °C | |
| back emf constant | 105 V/krpm at 120 °C | |
| number of motor poles | 10 | |
| rotor inertia | 14.48 kg.cm² | |
| stator resistance | 0.4 Ohm at 20 °C | |
| stator inductance | 5.1 mH at 20 °C | |
| stator electrical time constant | 12.75 ms at 20 °C | |
| maximum radial force Fr | 1780 N at 3000 rpm 2030 N at 2000 rpm 2560 N at 1000 rpm | |
| maximum axial force Fa | 0.2 x Fr | |
| brake pull-in power | 26 W | |
| type of cooling | Natural convection | |
| length | 365.5 mm | |
| centring collar diameter | 130 mm | |
| centring collar depth | 3.5 mm | |
| number of mounting holes | 4 | |
| mounting holes diameter | 11 mm | |
| circle diameter of the mounting holes | 165 mm | |
| net weight | 23 kg |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 13.29 kg | |
| Package 1 Height | 27 cm | |
| Package 1 width | 27 cm | |
| Package 1 Length | 48.2 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | REACh Declaration | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | Yes | |
| China RoHS Regulation | China RoHS declaration | |
| Environmental Disclosure | Product Environmental Profile | |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
| PVC free | Yes |
| Warranty | 18 months |
|---|












+86 133 5788 9265
0519-69655891
+86 159 5121 9765
info@wheat-auto.com